Property sales · Fayette County PVA
Home & property sales in Lexington, KY — November 2025
622 property transfers recorded by the Fayette County Property Valuation Administrator with a sale date in November 2025. Prices as recorded; the owner column is the current owner of record when the list was retrieved, not necessarily the buyer in that sale. Click any address for the parcel's full sale history.
| Date | Price | Address | Owner of record | Neighborhood | Sq ft | $/sq ft | Validity |
|---|---|---|---|---|---|---|---|
| Nov. 30, 2025 | none | 617 Green Ridge Ct | Green Brooke Nicole And Jedidiah Wesley | Belleau Wood & Walden Grove | 1,377 | — | CLOSE RELATIVE SALES/TRANSFERS |
| Nov. 30, 2025 | none | 1287 Post Oak Rd | Brandenburg Earl & Javenne | Park Hills & Carriage Lane Estates | 1,998 | — | CLOSE RELATIVE SALES/TRANSFERS |
| Nov. 30, 2025 | none | 3416 Bellefonte Dr | Green Brooke Nicole And Jedidiah Wesley | Brookhaven | 2,014 | — | CLOSE RELATIVE SALES/TRANSFERS |
| Nov. 29, 2025 | none | 1549 Pricetown Ln | Wooten Keegan McLean | Rural Under 10 Acres NE Quad | 1,829 | — | TRANSFER-TAX NOT PAID |
| Nov. 28, 2025 | none | 3704 Kittiwake Dr | Meadows Ashlee And Michael | Park Hills & Carriage Lane Estates | 1,623 | — | QUIT CLAIM DEED |
| Nov. 28, 2025 | none | 384 S Eagle Creek Dr | Moore Justin And Kristin | Cove Lake | 2,136 | — | CLOSE RELATIVE SALES/TRANSFERS |
| Nov. 28, 2025 | none | 3465 Flintridge Dr | Meadors Deaven Jeanne Ttee | Downing Spangler & Laredo | 2,355 | — | AFFILIATED ORGANIZATIONS |
| Nov. 28, 2025 | $384,000 | 473 Potomac Dr | Hall Jordon And Kimberly | Monticello | 2,161 | $178 | ARMS LENGTH TRANSACTION |
| Nov. 28, 2025 | none | 3045 Trailwood Ln | Moore Justin And Kristin | Marshall Property 01 | 1,220 | — | CLOSE RELATIVE SALES/TRANSFERS |
| Nov. 26, 2025 | $234,900 | 1587 Samara Glen Way | Iskulaz Holdings LLC, C/O Eric Zaluski | Century Hills | 1,107 | $212 | ARMS LENGTH TRANSACTION |
| Nov. 26, 2025 | $234,900 | 3377 Featherston Dr | Iskulaz Holdings LLC, C/O Eric Zaluski | Century Hills | 1,107 | $212 | ARMS LENGTH TRANSACTION |
| Nov. 26, 2025 | $125,000 | 131 Arceme Ave | Luna Alfredo Mijangos | Highlawn | 1,552 | $81 | ARMS LENGTH TRANSACTION |
| Nov. 26, 2025 | $227,000 | 1941 Glengarry Way | Henderson Stephanie | Deep Springs Prt Of Dixie Hermitage Hill | 1,000 | $227 | ANNUAL TWICE-SOLD PROPERTY |
| Nov. 26, 2025 | $1,125,000 | 365 Andover Dr | Peay Amir Vilayat Uriel | Ashland | 4,151 | $271 | ARMS LENGTH TRANSACTION |
| Nov. 26, 2025 | $345,500 | 509 Severn Way | Dice Gabrielle | Open Gates | 1,409 | $245 | CHANGED TRANSFERRED SALE |
| Nov. 26, 2025 | $275,000 | 1754 Harrogate Rd | Johnson Cassandra | Rookwood & Kenawood | 2,500 | $110 | ARMS LENGTH TRANSACTION |
| Nov. 26, 2025 | $1,200,000 | 2020 Nicholasville Rd | Sable Holdings II LLC | Southland | 10,556 | $114 | OTHER |
| Nov. 26, 2025 | $90,000 | 1352 Canonero Dr | Matthews Properties LLC | Derby Hills | 1,144 | $79 | OTHER |
| Nov. 26, 2025 | none | 3112 Clair Rd | Rhodes Nedra | Lansdowne Merrick | 3,538 | — | CLOSE RELATIVE SALES/TRANSFERS |
| Nov. 26, 2025 | $212,000 | 638 Chyleen Ct | J & L Lexington Properties LLC | Thoroughbred | 1,287 | $165 | ARMS LENGTH TRANSACTION |
| Nov. 26, 2025 | $254,000 | 1300 Personality Ct | Rivera Carlos | Derby Hills | 1,928 | $132 | ARMS LENGTH TRANSACTION |
| Nov. 26, 2025 | $232,500 | 721 Statesman Way | Gulley Michele | Henry Clay Subdivision | 1,004 | $232 | ARMS LENGTH TRANSACTION |
| Nov. 26, 2025 | none | 2188 Belmont Dr | Lemonds Linda Marie And Matthew William | North Pointe 89 | 1,707 | — | CLOSE RELATIVE SALES/TRANSFERS |
| Nov. 26, 2025 | $2,100,000 | 2109 Cornerstone Dr | Lexington Cornerstone LLC | Winchester | 13,396 | $157 | ARMS LENGTH TRANSACTION |
| Nov. 26, 2025 | $365,000 | 2188 Allegheny Way | E & G LLC | Beaumont Farm Unit A | 1,854 | $197 | ARMS LENGTH TRANSACTION |
| Nov. 26, 2025 | $234,900 | 3304 Fields Ct | Iskulaz Holdings LLC, C/O Eric Zaluski | Century Hills | 1,107 | $212 | ARMS LENGTH TRANSACTION |
| Nov. 26, 2025 | $234,900 | 1583 Summerhill Dr | Iskulaz Holdings LLC, C/O Eric Zaluski | Century Hills | 1,107 | $212 | ARMS LENGTH TRANSACTION |
| Nov. 26, 2025 | $234,900 | 3485 Featheridge Dr | Iskulaz Holdings LLC, C/O Eric Zaluski | Century Hills | 1,140 | $206 | ARMS LENGTH TRANSACTION |
| Nov. 26, 2025 | $499,500 | 2204 Madrone Way | Pearson Brian Taylor And Alyssa | Palomar 88 | 2,755 | $181 | ANNUAL TWICE-SOLD PROPERTY |
| Nov. 26, 2025 | $325,000 | 842 Wyndham Hills Dr | Visser Cornelis J And Jacqueline J | Wyndham Hills 87 | 1,752 | $186 | ARMS LENGTH TRANSACTION |
| Nov. 26, 2025 | $365,000 | 3820 Muirfield Pl | E & G LLC | Autumn Ridge 90 | 1,947 | $187 | ARMS LENGTH TRANSACTION |
| Nov. 26, 2025 | $117,500 | 1979 Old Paris Rd | Bastida Cervantes Sabino | Old Paris Rd | 916 | $128 | ARMS LENGTH TRANSACTION |
| Nov. 26, 2025 | none | 3800 Margo Ct | York Jason Kinsman Ttee, C/O Richard Gale York | Westmorland | 2,973 | — | AFFILIATED ORGANIZATIONS |
| Nov. 26, 2025 | $375,000 | 593 Southpoint Dr | Wilson Annie | Highland Lakes 95 | 1,785 | $210 | ARMS LENGTH TRANSACTION |
| Nov. 26, 2025 | $555,000 | 4328 Clearwater Way | Bl Assets LLC | Pinnacle | 3,389 | $164 | ARMS LENGTH TRANSACTION |
| Nov. 26, 2025 | $215,000 | 2539 Danielle Ln | Lee Eric And Jiani | Liberty Woods | 1,457 | $148 | ARMS LENGTH TRANSACTION |
| Nov. 26, 2025 | $495,000 | 973 Village Green Ave | Bone Erica Dawn | West Wind Subdivision 00 | 2,564 | $193 | ARMS LENGTH TRANSACTION |
| Nov. 26, 2025 | $329,500 | 537 Vonbryan Trce | Mumfork Holdings LLC | Gess Property | 1,476 | $223 | ARMS LENGTH TRANSACTION |
| Nov. 26, 2025 | $297,500 | 4308 Jasmine Rose Way | Curtsinger Robert | Coons (Village At Tates Creek) | 1,617 | $184 | ARMS LENGTH TRANSACTION |
| Nov. 26, 2025 | $350,000 | 584 Lanarkshire Pl | Mumford Holdings LLC | Gess Property | 1,688 | $207 | ARMS LENGTH TRANSACTION |
| Nov. 26, 2025 | $410,000 | 2989 Mahala Ln | Justice Noland Neal Sr | Blackford Property 05 | 2,481 | $165 | ARMS LENGTH TRANSACTION |
| Nov. 26, 2025 | $240,000 | 3292 Eagle View Ln Ste 260 | Miller Neil And Jenny | Richmond | 1,245 | $193 | ARMS LENGTH TRANSACTION |
| Nov. 26, 2025 | $353,000 | 3376 Bay Springs Park | Mumboard Holdings LLC | Blackford Property III | 1,846 | $191 | ARMS LENGTH TRANSACTION |
| Nov. 26, 2025 | $1,175,000 | 3013 Tates Creek Rd 107 | Haydon Steve And Carole R | Hinda Heights | 4,554 | $258 | ARMS LENGTH TRANSACTION |
| Nov. 26, 2025 | none | 775 Faulkner Ave | St Kilda LLC | Northwest Quadrant | 0 | — | AFFILIATED ORGANIZATIONS |
| Nov. 26, 2025 | $362,532 | 2458 Dittany Ln | Fajardo Lius Edrei A Ferrer | Myers Property | 2,080 | $174 | NEW CONSTRUCTION |
| Nov. 26, 2025 | $775,805 | 245 Sherman Ave | Muerer Jamie W | Kenwick II | 2,340 | $332 | NEW CONSTRUCTION |
| Nov. 25, 2025 | $150,000 | 1766 Brewer Dr | Sadr Rentals INC | Radcliffe | 1,392 | $108 | ARMS LENGTH TRANSACTION |
| Nov. 25, 2025 | $165,000 | 1766 Brewer Dr | Sadr Rentals INC | Radcliffe | 1,392 | $119 | ANNUAL TWICE-SOLD PROPERTY |
| Nov. 25, 2025 | $135,000 | 232 Hedgewood Ct | Taylor Made Properties LLC | Hedgewood Ct Osage Cir Woodhill Dr | 1,296 | $104 | OTHER |
| Nov. 25, 2025 | none | 2037 Blairmore Rd | Gellin Gloria Louise | Lakeview | 2,532 | — | TRANSFER-TAX NOT PAID |
| Nov. 25, 2025 | $185,297 | 3500 Warwick Dr Unit 31 | Elias Patrick Calvin | Hanover Hill | 827 | $224 | ANNUAL TWICE-SOLD PROPERTY |
| Nov. 25, 2025 | $260,000 | 2449 Eastway Dr | Schwab Jeffrey A And Alisha C | Southland & Hill N Dale | 1,350 | $193 | ARMS LENGTH TRANSACTION |
| Nov. 25, 2025 | $260,000 | 2691 Colrain Ct | Purcell Danielle Harrison | Mt Tabor Heights | 1,053 | $247 | ANNUAL TWICE-SOLD PROPERTY |
| Nov. 25, 2025 | $145,000 | 468 Peachtree Rd | Wallace Lisa | Woodhill | 1,000 | $145 | ANNUAL TWICE-SOLD PROPERTY |
| Nov. 25, 2025 | $785,000 | 226 McDowell Rd | Olney William J And Katherine | Ashland Park | 2,065 | $380 | CHANGED TRANSFERRED SALE |
| Nov. 25, 2025 | none | 2466 Plumtree Ct | Luxury Property Of Ky LLC | Woodhill | 1,598 | — | OTHER |
| Nov. 25, 2025 | none | 577 Winter Hill Ln | Best Karen C | Andover II | 2,639 | — | CLOSE RELATIVE SALES/TRANSFERS |
| Nov. 25, 2025 | $675,000 | 209 Harp Innis Rd | Lask Alisa | Rural Under 10 Acres NW Quad | 0 | — | ARMS LENGTH TRANSACTION |
| Nov. 25, 2025 | $197,000 | 3409 Colonnade Dr | Effoe Adolf | The Vinyard 85 | 1,102 | $179 | ARMS LENGTH TRANSACTION |
| Nov. 25, 2025 | $715,000 | 2305 Abbeywood Rd | Hamilton David A Jr And Carrie | Hartland 2b | 3,612 | $198 | ARMS LENGTH TRANSACTION |
| Nov. 25, 2025 | none | 4300 Buckland Pl | Hislope Ronald, Life Estate | Wyndham Downs | 1,683 | — | CLOSE RELATIVE SALES/TRANSFERS |
| Nov. 25, 2025 | $342,000 | 976 Fredericksburg Rd | Sheetz Roy Michael And Karen | Gardenside Prospect Hill & Sky Crest | 1,972 | $173 | ANNUAL TWICE-SOLD PROPERTY |
| Nov. 25, 2025 | $340,000 | 4257 Clemens Dr | Pasquariello Steven Eric | Clemens Heights | 1,980 | $172 | ARMS LENGTH TRANSACTION |
| Nov. 25, 2025 | none | 1770 Normandy Rd | Kaelin Mark C | Gardenside Prospect Hill & Sky Crest | 1,000 | — | CLOSE RELATIVE SALES/TRANSFERS |
| Nov. 25, 2025 | $375,000 | 223 E Lowry Ln | Quintos Dannielle Leigh | Zandale | 1,700 | $221 | ARMS LENGTH TRANSACTION |
| Nov. 25, 2025 | $591,000 | 518 Arcadia Park | Travascio Green Alijah | Tahoma Terrace & Crestwood | 2,766 | $214 | ARMS LENGTH TRANSACTION |
| Nov. 25, 2025 | $400,000 | 421 423 Woodview Dr | Kendall Properties LLC | Cove Lake | 3,254 | $123 | ARMS LENGTH TRANSACTION |
| Nov. 25, 2025 | $455,000 | 4433 River Ridge Rd | Merideth Hannah Kristine | Highland Lakes 95 | 2,622 | $174 | ARMS LENGTH TRANSACTION |
| Nov. 25, 2025 | none | 1909 Arbor Station Way | Fuller Chevon Ttee | Coldstream Station | 1,200 | — | AFFILIATED ORGANIZATIONS |
| Nov. 25, 2025 | $315,000 | 2720 Michelle Park | Burke Johnathan | Great Acres | 1,604 | $196 | ARMS LENGTH TRANSACTION |
| Nov. 25, 2025 | $340,000 | 569 Millpond Rd | Toyota Housing Service Usa INC | The Glen At Lochdale 02 | 1,616 | $210 | ARMS LENGTH TRANSACTION |
| Nov. 25, 2025 | none | 913 Tea Olive Way | Potts Judith D Ttee | Gardens Of Hartland | 3,035 | — | AFFILIATED ORGANIZATIONS |
| Nov. 25, 2025 | none | 3305 Scottish Trce | Westaway Kyle James Ttee | Blackford Property 05 | 2,307 | — | AFFILIATED ORGANIZATIONS |
| Nov. 25, 2025 | none | 497 Joseph Bryan Way | Holmes Kailey H | Waveland Estates | 2,150 | — | CLOSE RELATIVE SALES/TRANSFERS |
| Nov. 25, 2025 | $500,000 | 932 Village Green Ave | Delahanty Michael E And Sarah R | Hamburg Placecommunity Phase II | 2,976 | $168 | ARMS LENGTH TRANSACTION |
| Nov. 25, 2025 | none | 2936 Blackford Pkwy | Rees Gayle H And Charlotte B, Life Estate | Meadow Oaks | 4,671 | — | CLOSE RELATIVE SALES/TRANSFERS |
| Nov. 25, 2025 | none | 2312 Remington Way Unit 3312 | Grome Kirkland | Citation Pointe Condominiums | 1,457 | — | CLOSE RELATIVE SALES/TRANSFERS |
| Nov. 25, 2025 | $422,500 | 257 S Limestone Unit 101 | Wsw 5810 Properties LLC | University | 1,691 | $250 | ARMS LENGTH TRANSACTION |
| Nov. 25, 2025 | none | 2668 Old Rosebud Rd | Fuller Chevon Ttee | Hamburg Farms Condominiums | 1,695 | — | AFFILIATED ORGANIZATIONS |
| Nov. 25, 2025 | $377,500 | 4120 Katherine Pl | Janes Hayden T And Erin K | Mahan Property | 1,550 | $244 | ARMS LENGTH TRANSACTION |
| Nov. 25, 2025 | $477,725 | 4246 Katherine Pl | Kelemen Jonathan | Mahan Property | 2,928 | $163 | ARMS LENGTH TRANSACTION |
| Nov. 25, 2025 | $516,929 | 2009 Geneva Pl | Thacker Matthew | Blackford Property II | 2,824 | $183 | NEW CONSTRUCTION |
| Nov. 25, 2025 | $180,000 | 319 Owsley Ave | Moore Emma | Wickliffe | 699 | $258 | ARMS LENGTH TRANSACTION |
| Nov. 25, 2025 | none | 1454 Townley Dr | Tate Kerry L | Meadowthorpe | 1,295 | — | CLOSE RELATIVE SALES/TRANSFERS |
| Nov. 24, 2025 | $175,000 | 540 El Paseo Pl | Powell Bailey | El Paso Place | 1,044 | $168 | ARMS LENGTH TRANSACTION |
| Nov. 24, 2025 | none | 180 Eastern Ave | Harris Jacklyn Wingate | West Fifth & N Eastern | 1,080 | — | CLOSE RELATIVE SALES/TRANSFERS |
| Nov. 24, 2025 | none | 3277 Shoal Lake Dr | Beattie Michael | East Lake | 1,516 | — | CLOSE RELATIVE SALES/TRANSFERS |
| Nov. 24, 2025 | none | 505 Clinton Rd | Kern Larissa B Ttee | Ashland | 4,304 | — | AFFILIATED ORGANIZATIONS |
| Nov. 24, 2025 | $280,000 | 140 Alabama Ave | Abner Alissa | Downtown West | 1,547 | $181 | ARMS LENGTH TRANSACTION |
| Nov. 24, 2025 | $510,000 | 204 S Hanover Ave | Dmr Funding LLC | Ashland Park | 2,876 | $177 | ARMS LENGTH TRANSACTION |
| Nov. 24, 2025 | $255,000 | 145 Lackawanna Rd | Tarter Evan | Pennsacola Park | 1,255 | $203 | ARMS LENGTH TRANSACTION |
| Nov. 24, 2025 | $396,000 | 706 W Maxwell St | We'll See LLC | Downtown West | 2,678 | $148 | ARMS LENGTH TRANSACTION |
| Nov. 24, 2025 | none | 750 Shaker Dr Unit 312 | Ledgewood Pamela Sue | Harrodsburg Square | 747 | — | CLOSE RELATIVE SALES/TRANSFERS |
| Nov. 24, 2025 | none | 427 Marquis Ave | Chevy Chase Rentals LLC | University | 1,243 | — | AFFILIATED ORGANIZATIONS |
| Nov. 24, 2025 | $540,000 | 1100 1102 Tates Creek Rd | E & A Properties LLC | Chevy Chase | 2,900 | $186 | ARMS LENGTH TRANSACTION |
| Nov. 24, 2025 | none | 1240 Ascot Park | Gonzalez Alfonso | Southeastern Hills | 1,050 | — | TRANSFER-TAX NOT PAID |
| Nov. 24, 2025 | none | 2331 2339 Versailles Rd | Jones Betty K Ttee | Versailles | 7,684 | — | AFFILIATED ORGANIZATIONS |
| Nov. 24, 2025 | none | 2331 2339 Versailles Rd | Jones Betty K Ttee | Versailles | 7,684 | — | TRANSFER-TAX NOT PAID |
| Nov. 24, 2025 | none | 360 Oldham Ave | Chevy Chase Rentals LLC | Columbia Heights | 1,800 | — | AFFILIATED ORGANIZATIONS |
| Nov. 24, 2025 | $465,000 | 549 Winter Hill Ln | Lee Gregory | Andover II | 2,475 | $188 | ARMS LENGTH TRANSACTION |
| Nov. 24, 2025 | none | 1561 Flora Glen Way | Settle Elizabeth | Century Hills | 1,107 | — | TRANSFER-TAX NOT PAID |
| Nov. 24, 2025 | $365,000 | 1088 Tanbark Rd | Everhard Saundra And Alan L | Tanbark | 1,914 | $191 | ARMS LENGTH TRANSACTION |
| Nov. 24, 2025 | $667,500 | 2457 Brookshire Cir | Latimer Kyle And Kelsey | Hartland 1a 85 | 4,330 | $154 | ARMS LENGTH TRANSACTION |
| Nov. 24, 2025 | $240,000 | 4024 Victoria Way | Mueller David Christopher | Bradford Colony 88 | 1,053 | $228 | ARMS LENGTH TRANSACTION |
| Nov. 24, 2025 | none | 2216 Vinewood Rd | Cooper Karen Lynn Ttee | Hartland 2b | 5,020 | — | AFFILIATED ORGANIZATIONS |
| Nov. 24, 2025 | $592,500 | 849 Glen Abbey Cir | Gutierrez Eduardo Valdes | Andover II | 3,425 | $173 | ANNUAL TWICE-SOLD PROPERTY |
| Nov. 24, 2025 | $705,000 | 3420 Chestnut Hill Ln | Deeley Cody Richard And Elizabeth | Andover II | 4,118 | $171 | ARMS LENGTH TRANSACTION |
| Nov. 24, 2025 | $3,075,000 | 3444 Newtown Pike | Newtown Pike LLC | Northwest Quadrant | 4,952 | $621 | ARMS LENGTH TRANSACTION |
| Nov. 24, 2025 | $305,000 | 1746 Normandy Rd | Huckerobish LLC, C/O John D Henderson | Gardenside Prospect Hill & Sky Crest | 1,950 | $156 | ARMS LENGTH TRANSACTION |
| Nov. 24, 2025 | $321,000 | 4261 Forsythe Dr | Higdon Susan M And John D III | Plantation A | 1,467 | $219 | ARMS LENGTH TRANSACTION |
| Nov. 24, 2025 | none | 4260 Georgetown Rd | Lemg Holdings LLC | Northwest Quadrant | 14,203 | — | AFFILIATED ORGANIZATIONS |
| Nov. 24, 2025 | $959,000 | 4260 Georgetown Rd | Lemg Holdings LLC | Northwest Quadrant | 14,203 | $68 | OTHER |
| Nov. 24, 2025 | $310,000 | 101 White Oak Trce | Willcutt Beth | Sebastian Property | 1,294 | $240 | ARMS LENGTH TRANSACTION |
| Nov. 24, 2025 | $525,000 | 1004 Trevey Pt | Cornett Roger And Patricia | Robertson's Property 00 | 2,628 | $200 | ARMS LENGTH TRANSACTION |
| Nov. 24, 2025 | $620,000 | 2048 Twain Ridge Dr | Guffey Clay Daniel | Clemens Heights | 4,639 | $134 | ARMS LENGTH TRANSACTION |
| Nov. 24, 2025 | $190,000 | 80 Codell Dr Unit 140 | Madison Healthcare Services LLC | Richmond | 1,200 | $158 | ARMS LENGTH TRANSACTION |
| Nov. 24, 2025 | none | 2405 Rossini Pl | 2405 Rossini Place LLC | Tuscany 06 | 3,859 | — | AFFILIATED ORGANIZATIONS |
| Nov. 24, 2025 | none | 3260 Sweet Clover Ln | 3260 Sweet Clover Lane LLC | Clark Property | 2,105 | — | AFFILIATED ORGANIZATIONS |
| Nov. 24, 2025 | none | 2365 Ice House Way | 2365 Ice House Way LLC | Clark Property | 1,989 | — | AFFILIATED ORGANIZATIONS |
| Nov. 24, 2025 | none | 1740 Millbank Rd | Cutwright Kirk | Johnson Property | 1,695 | — | AFFILIATED ORGANIZATIONS |
| Nov. 24, 2025 | $853,448 | 2113 Stedman Dr | Anderson Brian K And Martha M | Kings Glen Park Th | 2,478 | — | MULTIPLE PROPERTIES package sale |
| Nov. 24, 2025 | $2,743,488 | 2333 Remington Dr | Bc Waycross Spring Hill LLC | Coldstream | 3,055 | $898 | ARMS LENGTH TRANSACTION |
| Nov. 24, 2025 | $689,000 | 4141 Buttermilk Rd | Dalessandri Brock James And Tiffany | Newmarket Property | 2,464 | $280 | NEW CONSTRUCTION |
| Nov. 24, 2025 | $853,448 | 2117 Stedman Dr | Anderson Brian K And Martha M | Kings Glen Park Th | 2,310 | — | MULTIPLE PROPERTIES package sale |
| Nov. 24, 2025 | $433,988 | 2121 Stedman Dr | Tate David M And Sheila M | Kings Glen Park Th | 2,424 | $179 | NEW CONSTRUCTION |
| Nov. 24, 2025 | $515,143 | 2169 Cravat Pass | Bond Andrew | Myers Property | 2,791 | $185 | NEW CONSTRUCTION |
| Nov. 23, 2025 | $188,000 | 3200 Hunters Point Dr | Groff Ethan | East Lake | 1,347 | $140 | ANNUAL TWICE-SOLD PROPERTY |
| Nov. 23, 2025 | none | 305 Zandale Dr | Smith Alyson McMurtry | Zandale | 1,575 | — | TRANSFER-TAX NOT PAID |
| Nov. 23, 2025 | none | 245 Henry Clay Blvd | Damman Tyson J | Fairway | 2,439 | — | TRANSFER-TAX NOT PAID |
| Nov. 22, 2025 | none | 2312 Remington Way Unit 4101 | Wedding Carol A Ttee | Citation Pointe Condominiums | 1,457 | — | AFFILIATED ORGANIZATIONS |
| Nov. 22, 2025 | $534,390 | 1905 Belhurst Way | Micallef Paul And Kimberly | Blackford Property II | 2,620 | $204 | NEW CONSTRUCTION |
| Nov. 21, 2025 | $150,000 | 1117 Turkey Foot Rd Unit 6 | Cantrell Thomas | Turkey Foot Place 2 | 699 | $215 | ARMS LENGTH TRANSACTION |
| Nov. 21, 2025 | none | 3442 Tates Creek Ln | Doyle Jean H, Life Estate | Tates Creek Rd & Grove Lane | 1,080 | — | CLOSE RELATIVE SALES/TRANSFERS |
| Nov. 21, 2025 | $182,500 | 548 El Paseo Pl | Scott Andy J | El Paso Place | 1,044 | $175 | CHANGED TRANSFERRED SALE |
| Nov. 21, 2025 | $227,500 | 1308 Hartland Woods Way | Paul A Sawyer Contractor INC | Meadow Creek | 1,088 | $209 | ARMS LENGTH TRANSACTION |
| Nov. 21, 2025 | $205,000 | 3569 Buckhorn Dr | Iskulaz Holdings LLC | Century Hills | 1,102 | $186 | ARMS LENGTH TRANSACTION |
| Nov. 21, 2025 | none | 237 Chenault Rd | Bailey Angie | Chevy Chase | 2,826 | — | TRANSFER-TAX NOT PAID |
| Nov. 21, 2025 | none | 812 Cedarwood Dr | Patel Sonali | Oakwood | 1,155 | — | TRANSFER-TAX NOT PAID |
| Nov. 21, 2025 | none | 655 Emerson Dr | Cannon Harley | The Meadows | 1,036 | — | TRANSFER-TAX NOT PAID |
| Nov. 21, 2025 | $325,000 | 1309 Tanforan Dr | Mann Rachelle Lee | Gainesway | 2,242 | $145 | ARMS LENGTH TRANSACTION |
| Nov. 21, 2025 | $215,000 | 3553 King Arthur Dr | Iskulaz Holdings LLC | King Arthur-Stoneybrook | 1,025 | $210 | ARMS LENGTH TRANSACTION |
| Nov. 21, 2025 | $120,000 | 1092 Armstrong Mill Rd Unit B | Roysdon Diana | Fox & Hound | 690 | $174 | ARMS LENGTH TRANSACTION |
| Nov. 21, 2025 | $1,016,823 | 310 S Hanover Ave | Coletta Alexson Laurie Ttee | Ashland Park | 2,717 | $374 | CHANGED TRANSFERRED SALE |
| Nov. 21, 2025 | $215,000 | 169 Newcastle St | Coulter Builders LLC | Cardinal Valley | 1,890 | $114 | ARMS LENGTH TRANSACTION |
| Nov. 21, 2025 | $70,000 | 704 Florida St | Gibson Perry Scott | Downtown | 414 | $169 | ARMS LENGTH TRANSACTION |
| Nov. 21, 2025 | $324,000 | 642 Bishop Dr | Gerton Robert E And Stephanie A | Radcliffe | 1,846 | $176 | CHANGED TRANSFERRED SALE |
| Nov. 21, 2025 | $100,000 | 416 Ash St | Gibson Perry Scott | Forrest Hill Land Co & Douglas Heights | 432 | $231 | ARMS LENGTH TRANSACTION |
| Nov. 21, 2025 | $232,000 | 362 Gawaine Dr | Iskulaz Holdings LLC | King Arthur-Stoneybrook | 1,025 | $226 | ARMS LENGTH TRANSACTION |
| Nov. 21, 2025 | $305,000 | 2163 Tamarack Dr | Shepherd Margaret Ellen | Garden Springs | 1,404 | $217 | ARMS LENGTH TRANSACTION |
| Nov. 21, 2025 | $700,000 | 653 Mt Vernon Dr | Scjl Vi LLC | Montclair & Mt Vernon | 3,097 | $226 | ARMS LENGTH TRANSACTION |
| Nov. 21, 2025 | $275,000 | 759 Liberty Hill Dr | Roberts Joseph And Sandra | Liberty Hill 94 | 1,344 | $205 | ARMS LENGTH TRANSACTION |
| Nov. 21, 2025 | none | 2012 Blackhorse Ln | Francis Andrea And Kyle | St Stephens Green & Rabbit Run 94 | 2,027 | — | TRANSFER-TAX NOT PAID |
| Nov. 21, 2025 | $500,000 | 3701 Ansley Ct | Milam John Dale And Kathleen | Andover II | 2,481 | $202 | ARMS LENGTH TRANSACTION |
| Nov. 21, 2025 | none | 2152 Santa Anita Dr | Rodriguez Rosendo Triana | North Pointe 89 | 1,134 | — | PARTIAL SALES |
| Nov. 21, 2025 | none | 205 Twin Shores Ct | Burnette Justin A | Lake Crossing | 2,390 | — | TRANSFER-TAX NOT PAID |
| Nov. 21, 2025 | $1,500,000 | 799 Enterprise Dr | Lokits Properties LLC | Leestown | 5,590 | $268 | ARMS LENGTH TRANSACTION |
| Nov. 21, 2025 | $484,000 | 900 Andover Woods Ln | Sligh Jerry Steven And Susan Jane | Forest Hills | 3,938 | $123 | ARMS LENGTH TRANSACTION |
| Nov. 21, 2025 | $143,500 | 421 Redding Rd Unit 102 | Kiyai Kenneth Ogola | Aintree Condos | 929 | $154 | CHANGED TRANSFERRED SALE |
| Nov. 21, 2025 | $269,900 | 3509 Galt Ct | Decker Wade William | The Vinyard 85 | 1,279 | $211 | CHANGED TRANSFERRED SALE |
| Nov. 21, 2025 | $319,900 | 1758 Summerhill Dr | Spellman Erin L | Squire Oak | 1,508 | $212 | ARMS LENGTH TRANSACTION |
| Nov. 21, 2025 | none | 2001 McNair Ct | Friskney Betty Jo | Harrods View 88 | 2,226 | — | TRANSFER-TAX NOT PAID |
| Nov. 21, 2025 | $291,500 | 4289 Steamboat Rd | Simone Nick | Wyndham Downs | 1,228 | $237 | ARMS LENGTH TRANSACTION |
| Nov. 21, 2025 | $314,000 | 2216 Walsh Ct | Arnoldussen Marissa Jeanne | Eastwood 91 | 1,305 | $241 | ARMS LENGTH TRANSACTION |
| Nov. 21, 2025 | none | 3285 Brighton Place Dr | Alley Charles Keith Co Ttee | Andover | 3,936 | — | AFFILIATED ORGANIZATIONS |
| Nov. 21, 2025 | none | 3436 Boston Rd | Halladay Keith E | Monticello | 1,810 | — | CLOSE RELATIVE SALES/TRANSFERS |
| Nov. 21, 2025 | $213,000 | 312 Harvard Dr | Iskulaz Holdings LLC | Blueberry Hills | 1,025 | $208 | ARMS LENGTH TRANSACTION |
| Nov. 21, 2025 | $298,000 | 4372 Clemens Dr | Rafidi Realty LLC | Clemens Heights | 2,000 | $149 | ARMS LENGTH TRANSACTION |
| Nov. 21, 2025 | $217,000 | 309 Wem Ct | Iskulaz Holdings LLC | Devondale | 900 | $241 | ARMS LENGTH TRANSACTION |
| Nov. 21, 2025 | none | 588 Cecil Way | Harmon Michael J And Sherri L | Open Gates | 1,291 | — | TRANSFER-TAX NOT PAID |
| Nov. 21, 2025 | none | 1117 Hancock Ln | Shi Fangnan | Beaumont Farm Unit A | 2,130 | — | TRANSFER-TAX NOT PAID |
| Nov. 21, 2025 | $700,000 | 3268 Brighton Place Dr | Weinstein Vladimir Ttee | Andover | 4,641 | $151 | ARMS LENGTH TRANSACTION |
