Property sales · Fayette County PVA
Home & property sales in Lexington, KY — September 2026
72 property transfers recorded by the Fayette County Property Valuation Administrator with a sale date in September 2026, as of Sept. 8, 2026. Prices as recorded; the owner column is the current owner of record when the list was retrieved, not necessarily the buyer in that sale. Click any address for the parcel's full sale history.
| Date | Price | Address | Owner of record | Neighborhood | Sq ft | $/sq ft | Validity |
|---|---|---|---|---|---|---|---|
| Sept. 8, 2026 | $375,000 | 230 Rand Ave | Gibbs Delia | Downtown West | 2,018 | $186 | ARMS LENGTH TRANSACTION |
| Sept. 8, 2026 | none | 2321 Southview Dr | Strange Garth D | Southland & Hill N Dale | 1,040 | — | TRANSFER-TAX NOT PAID |
| Sept. 8, 2026 | $250,000 | 2321 Southview Dr | Strange Garth D | Southland & Hill N Dale | 1,040 | $240 | ARMS LENGTH TRANSACTION |
| Sept. 8, 2026 | $335,000 | 2499 Mable Ln | Evans Parker S And Sophia V | Greendale Hills | 1,701 | $197 | ARMS LENGTH TRANSACTION |
| Sept. 8, 2026 | $950,000 | 4287 Captains Ct | Davis Mark D | Palomar 88 | 2,828 | $336 | ARMS LENGTH TRANSACTION |
| Sept. 4, 2026 | none | 3392 Gatewood Ct | Armsvell Clayton Vaelris | Gatewood Ct & Laredo Dr | 1,572 | — | NAME CHANGE/MERGER |
| Sept. 4, 2026 | $395,000 | 3476 Dixiana Dr | Lauterbach Austin James | Gainesway | 1,161 | $340 | ARMS LENGTH TRANSACTION |
| Sept. 4, 2026 | $136,900 | 3500 Warwick Dr Unit 30 | Taylor Sharon Yvonne | Hanover Hill | 619 | $221 | ARMS LENGTH TRANSACTION |
| Sept. 4, 2026 | $2,500,000 | 2195 Richmond Rd | Virginia Way LLC | Richmond | 3,518 | $711 | ARMS LENGTH TRANSACTION |
| Sept. 4, 2026 | $475,000 | 43 Mentelle Park | McDaniel Sara L And Joseph K | Bell Ct (Area) | 2,458 | $193 | ARMS LENGTH TRANSACTION |
| Sept. 4, 2026 | $575,000 | 604 Rolling Creek Ln | Oliver Richard Conner | Highland Lakes 95 | 2,320 | $248 | ARMS LENGTH TRANSACTION |
| Sept. 4, 2026 | $740,000 | 2237 Bonhaven Rd | Al Bayati Ahmed And Sarah | Hartland 2b | 3,579 | $207 | ARMS LENGTH TRANSACTION |
| Sept. 4, 2026 | $349,900 | 876 Ridgebrook Rd | Lundborg Samuel And Kaitlyn | Eastwood 91 | 1,952 | $179 | ARMS LENGTH TRANSACTION |
| Sept. 4, 2026 | $255,000 | 1132 Claridge Dr | Dungan Eveline A | Gardenside | 1,176 | $217 | ARMS LENGTH TRANSACTION |
| Sept. 4, 2026 | $525,000 | 3081 Breckenwood Dr | Fraim Deborah Ann | Glendover | 1,289 | $407 | ARMS LENGTH TRANSACTION |
| Sept. 4, 2026 | $435,000 | 409 Atwood Dr | Eaton Madison And Daniel | Southpoint | 2,968 | $147 | ARMS LENGTH TRANSACTION |
| Sept. 4, 2026 | $390,000 | 3136 Roundway Down Ln | Hofstrom Oliver H | Gleneagles 00 | 1,788 | $218 | ANNUAL TWICE-SOLD PROPERTY |
| Sept. 4, 2026 | $296,900 | 1140 Mountain Laurel Way | Gay Nathaniel And Tenika | Garden Meadows (Dotson Property) | 1,332 | $223 | ARMS LENGTH TRANSACTION |
| Sept. 4, 2026 | $360,000 | 261 Black Water Ln | Barton Edward | Sebastian Property | 1,576 | $228 | ARMS LENGTH TRANSACTION |
| Sept. 4, 2026 | $445,000 | 1207 Autumn Ridge Dr | Combs Raymond B And Willa R | Autumn Ridge 90 | 2,112 | $211 | ARMS LENGTH TRANSACTION |
| Sept. 4, 2026 | $255,000 | 1124 Liberty Rd | Potter Kaelyn | Henry Clay | 1,139 | $224 | ARMS LENGTH TRANSACTION |
| Sept. 4, 2026 | $550,000 | 3349 Hunter Rd | McPhilomy Ryan | Brookhaven | 3,242 | $170 | ARMS LENGTH TRANSACTION |
| Sept. 3, 2026 | $1,400,000 | 870 McMeekin Pl | Penaskovic Kenan Miles And Bridget | McMeekin Place | 7,235 | $194 | ARMS LENGTH TRANSACTION |
| Sept. 3, 2026 | $160,000 | 640 Elm Tree Ln | Koger Mary Elizabeth | Downtown | 1,436 | $111 | ARMS LENGTH TRANSACTION |
| Sept. 3, 2026 | $232,000 | 2095 Rambler Rd | Grifford Realty LLC | Deerfield | 2,538 | $91 | ANNUAL TWICE-SOLD PROPERTY |
| Sept. 3, 2026 | $210,000 | 2095 Rambler Rd | Grifford Realty LLC | Deerfield | 2,538 | $83 | ARMS LENGTH TRANSACTION |
| Sept. 3, 2026 | $125,000 | 127 Alabama Ave | Fultcher Jerrin L | Downtown | 1,627 | $77 | ARMS LENGTH TRANSACTION |
| Sept. 3, 2026 | $199,000 | 429 Darby Creek Rd Unit C | Railey Daniel L | Affirmed Alydar & Darby Creek | 1,092 | $182 | ANNUAL TWICE-SOLD PROPERTY |
| Sept. 3, 2026 | $365,570 | 745 Jaeduke Dr | — | Belleau Wood & Walden Grove | 2,086 | $175 | ARMS LENGTH TRANSACTION |
| Sept. 3, 2026 | none | 4901 Stillwood Ct | Johnson Peter F Ttee | Firebrook 91 | 2,824 | — | AFFILIATED ORGANIZATIONS |
| Sept. 3, 2026 | none | 680 Beth Ln | Bauer Gavin | Stonewall Estates | 2,649 | — | NAME CHANGE/MERGER |
| Sept. 3, 2026 | $1,700,000 | 1201 Industry Rd | Green Property Holdings LLC | Winchester | 14,460 | $118 | ARMS LENGTH TRANSACTION |
| Sept. 3, 2026 | none | 801 Red Leaf Ct | Hendricks Will Boyd Jr Ttee | Shetlands Phase 1 | 2,388 | — | AFFILIATED ORGANIZATIONS |
| Sept. 3, 2026 | none | 4300 Clearwater Way | Clear Haven Residential LLC | Pinnacle | 3,389 | — | CLOSE RELATIVE SALES/TRANSFERS |
| Sept. 3, 2026 | none | 4300 Clearwater Way | Clear Haven Residential LLC | Pinnacle | 3,389 | — | AFFILIATED ORGANIZATIONS |
| Sept. 3, 2026 | none | 3830 Nadia Ln | Blue Oak Property Holding LLC | Boston Road Development | 1,430 | — | AFFILIATED ORGANIZATIONS |
| Sept. 2, 2026 | $287,900 | 1167 Turkey Foot Rd Unit 5 | Rupp Family Rentals LLC | Turkeyfoot Place By The Creek | 1,157 | $249 | ARMS LENGTH TRANSACTION |
| Sept. 2, 2026 | $750,000 | 924 Chinoe Rd | Potter Sharlae E And Matthew R | Lansdowne Merrick | 3,660 | $205 | ARMS LENGTH TRANSACTION |
| Sept. 2, 2026 | $336,500 | 155 N Hanover Ave | Bailey James And Emily J | Kenwick II | 1,368 | $246 | ARMS LENGTH TRANSACTION |
| Sept. 2, 2026 | none | 287 Hedgewood Ct | Sutton Thomas A II | Hedgewood Ct Osage Cir Woodhill Dr | 1,344 | — | TRANSFER-TAX NOT PAID |
| Sept. 2, 2026 | none | 287 Hedgewood Ct | Sutton Thomas A II | Hedgewood Ct Osage Cir Woodhill Dr | 1,344 | — | PARTIAL SALES |
| Sept. 2, 2026 | $2,350,000 | 254 256 E Short St | Short & Lime LLC | Central Business District | 0 | — | MULTIPLE PROPERTIES package sale |
| Sept. 2, 2026 | none | 3209 Putter Ln | Duron Ralph Jr | Forest Hills | 1,521 | — | PARTIAL SALES |
| Sept. 2, 2026 | $825,000 | 3240 Wellington Ln | Phillips Lynne | Rabbit Run (Wellington) | 3,216 | $257 | ARMS LENGTH TRANSACTION |
| Sept. 2, 2026 | $310,000 | 2140 Ft Harrods Dr Unit 36 | Hunter Pamela | Ft Harrods & Lyon Dr Harrods Hill Townho | 1,664 | $186 | ARMS LENGTH TRANSACTION |
| Sept. 2, 2026 | $235,000 | 3444 Boston Rd | Beaver Andrew P | Monticello | 1,641 | $143 | ARMS LENGTH TRANSACTION |
| Sept. 2, 2026 | $295,000 | 3475 Lyon Dr Unit 60 | Osburn Carla And Scott L | Ft Harrods & Lyon Dr Harrods Hill Townho | 1,880 | $157 | ARMS LENGTH TRANSACTION |
| Sept. 2, 2026 | $220,000 | 4401 Dry Branch Rd | Lehmann Thomas D III | Rural Under 10 Acres SE Quad | 1,361 | $162 | ARMS LENGTH TRANSACTION |
| Sept. 2, 2026 | $240,000 | 180 Tartan Dr | Simpson Holdings LLC | Lochness/Brigadoon | 1,672 | $144 | ARMS LENGTH TRANSACTION |
| Sept. 2, 2026 | none | 104 Cisco Rd | Haley98 LLC | Curry Ave Red Mile & Angliana | 783 | — | OTHER |
| Sept. 2, 2026 | $100,000 | 136 Fairlawn Ave | Wiglesworth John | Broadview Withers & Kees | 1,131 | $88 | OTHER |
| Sept. 2, 2026 | $4,409,775 | 1501 McGrathiana Pkwy | Amazon.Com Services LLC, C/O Amazon Property Tax (Sky3) | Coldstream | 0 | — | MULTIPLE PROPERTIES package sale |
| Sept. 2, 2026 | $2,700,000 | 1525 McGrathiana Pkwy | Amazon.Com Services LLC, C/O Amazon Property Tax (Sky3) | Coldstream | 0 | — | VACANT LOTS/ BUILDERS |
| Sept. 2, 2026 | $4,409,775 | 1776 McGrathiana Pkwy | Amazon.Com Services LLC, C/O Amazon Property Tax (Sky3) | Coldstream | 0 | — | MULTIPLE PROPERTIES package sale |
| Sept. 2, 2026 | $478,815 | 330 Hummingbird Ln | Tjh Campus Properties LLC | Oaks & Oakdale | 0 | — | VACANT LOTS/ BUILDERS |
| Sept. 2, 2026 | $2,350,000 | 266 E Short St | Short & Lime LLC | Central Business District | 17,090 | — | MULTIPLE PROPERTIES package sale |
| Sept. 1, 2026 | none | 324 Transylvania Park | P Dawahare Properties LLC | University | 1,966 | — | AFFILIATED ORGANIZATIONS |
| Sept. 1, 2026 | $1,334,000 | 1305 Cooper Dr | Hartley William Clayton | Ashland | 2,850 | $468 | ARMS LENGTH TRANSACTION |
| Sept. 1, 2026 | $290,400 | 33 Mentelle Park | Oxford Leasing LLC | Chevy Chase | 3,802 | $76 | OTHER |
| Sept. 1, 2026 | none | 1006 Aurora Ave | Milam Homes LLC | Kenwick II | 2,150 | — | TRANSFER-TAX NOT PAID |
| Sept. 1, 2026 | $286,000 | 1006 Aurora Ave | Milam Homes LLC | Kenwick II | 2,150 | $133 | ARMS LENGTH TRANSACTION |
| Sept. 1, 2026 | none | 923 Jairus Dr | Nichols Wendlynon | Fairhaven | 1,536 | — | CLOSE RELATIVE SALES/TRANSFERS |
| Sept. 1, 2026 | $187,000 | 4304 Stoneyhurst Pl | Joyner Hector | Wyndham Hills West 00 | 2,128 | $88 | CLOSE RELATIVE SALES/TRANSFERS |
| Sept. 1, 2026 | none | 210 E Lowry Ln | P Dawahare Properties LLC | Zandale | 1,436 | — | AFFILIATED ORGANIZATIONS |
| Sept. 1, 2026 | $398,000 | 4072 Forsythe Dr | Rafael Alex H Durand | Plantation A | 2,333 | $171 | ARMS LENGTH TRANSACTION |
| Sept. 1, 2026 | $292,500 | 585 S Upper St Unit 121 | McKim Kevin Andrew | South Hill Station Lofts Condominiums | 1,025 | $285 | ARMS LENGTH TRANSACTION |
| Sept. 1, 2026 | none | 2448 Rossini Pl | Dotson Daniel J Co Ttee | Tuscany 06 | 3,652 | — | AFFILIATED ORGANIZATIONS |
| Sept. 1, 2026 | $390,000 | 940 Sunny Slope Trce | Lavender Elizabeth Anne | Sunny Slope Farm | 2,201 | $177 | ARMS LENGTH TRANSACTION |
| Sept. 1, 2026 | $305,000 | 229 Shell Ct | Jones Myla | Great Acres | 1,323 | $231 | ARMS LENGTH TRANSACTION |
| Sept. 1, 2026 | none | 2235 Patchen Lake Ln | Ezrine Barry And Susan S | Patchen Wilkes | 5,311 | — | CLOSE RELATIVE SALES/TRANSFERS |
| Sept. 1, 2026 | $531,312 | 4268 Buttermilk Rd | Thomas Beverly K | Newmarket Property | 1,807 | $294 | NEW CONSTRUCTION |
| Sept. 1, 2026 | $221,000 | 1625 Wyatt Pkwy | Good Homes LLC | Henry Clay | 1,776 | $124 | ARMS LENGTH TRANSACTION |
Browse
- September 202672 · still updating
- August 2026742 · still updating
- July 2026758
- June 2026840
- May 2026866
- April 2026794
- March 2026648
- February 2026564
- January 2026547
- December 2025682
- November 2025622
- October 2025696
- September 2025648
- August 2025775
- July 2025813
- June 2025712
- May 2025785
- April 2025646
- March 2025608
- February 2025562
- January 2025534
- December 2024617
- November 2024596
- October 2024829
- September 2024700
All neighborhoods · By council district · All streets · JSON: /data/sales/2026-09.json